| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - Satio(a) for the Americas | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 112 x 55 x 13 mm |
|---|---|---|
| Weight | 126 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 128 MB storage; 256 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection | |
| Video | Yes, WVGA@30fps (via software update) | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black, Silver, Bordeaux | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Google Maps - Gesture control - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - TV-out - Office document viewer - Organizer - T9 |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to11 h (2G) / Up to 4 h 50 min (3G) |
| Misc | SAR EU | 1.58 W/kg (head) |
|---|---|---|
| Price group |
Key features
- 3.5" 16M-color resistive touchscreen of 640 x 360 pixel resolution
- 12 megapixel state-of-the-art autofocus camera
- LED and xenon flash, active lens cover
- VGA@30fps video recording
- Symbian OS 9.4 with S60 5th edition UI, spiced up with a home-brewed homescreen and media menu
- ARM Cortex-A8 600 MHz CPU, PowerVR SGX dedicated graphics accelerator and 256 MB of RAM
- Quad-band GSM support
- 3G with HSDPA 7.2 Mbps and HSUPA 3.6 Mbps support
- Wi-Fi and GPS with A-GPS
- microSD card slot (up to 32GB)
- Built-in accelerometer
- TV out
- Stereo FM Radio
- USB and stereo Bluetooth v2.0
- Web browser has full Flash support
- Preinstalled Wisepilot navigation software
- Office document viewer

No comments:
Post a Comment