| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, August | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 110 x 49 x 15 mm, 74 cc |
|---|---|---|
| Weight | 97 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Downloadable themes - Touch-sensitive Navi wheel - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 50 MB | |
| Card slot | microSD, up to 8GB, hotswap, 4GB card included, buy memory |
| Data | GPRS | Class 11 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS; FM transmitter; Visual radio | |
| Games | Yes, N-gage + downloadable | |
| Colors | Canvas white, Seal grey, Petrol black | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - MP4/WMV/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Photo/video editor - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice command/dial - Flash Lite 3.0 - Push to Talk - TV-out - T9 |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-6F) | |
|---|---|---|
| Stand-by | Up to 372 h (2G) / Up to 305 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 3 h 30 min (3G) |
| Misc | SAR US | 1.42 W/kg (head) 1.10 W/kg (body) |
|---|---|---|
| SAR EU | 1.17 W/kg (head) | |
| Price group |
Key features
- 2.4" 16M-color LCD TFT display of QVGA resolution
- 5 megapixel autofocus camera with dual-LED flash and AF assist light
- VGA video recording at 30fps
- Symbian OS 9.3 with S60 3.2 UI
- ARM 11 369 MHz CPU
- 3G with HSDPA support
- Quad-band GSM support
- Wi-Fi with UPnP technology
- Built-in GPS with A-GPS functionality and 3 months of free voice-guided navigation
- microSD card slot with microSDHC support
- 4GB memory card included in the retail package
- Built-in accelerometer for UI auto-rotation
- Swappable Xpress-on smart covers (two of them in the box)
- 3.5 mm audio jack
- TV out
- Stereo FM Radio with RDS
- FM transmitter
- Stereo speakers
- Navi wheel navigation
- USB and Bluetooth v2.0
- One free N-gage game
- Keylock switch

No comments:
Post a Comment