| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 123 x 58 x 12.9 mm |
|---|---|---|
| Weight | 148 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.7 inches | |
| - TouchWiz UI 2.0 - Accelerometer sensor for UI auto-rotate, turn-to-mute - Proximity sensor for auto turn-off - Scratch-resistant surface |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack - DNSe 2.0 (Digital Natural Sound Engine) - Virtual 5.1 channel Dolby surround |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call, Photo Contact |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB/16 GB storage, 256 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stabilization, wide dynamic range, ISO 1600 | |
| Video | Yes, HD 720p@24fps, D1 (720x480 pixels)@30fps, QVGA time-lapse and slow-mo video recording | |
| Secondary | CIF videocall camera |
| Features | OS | Symbian OS v9.4 Series 60 rel. 5 |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Opera 9.5, RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Asphalt 4 HD, incl. motion-based + downloadable | |
| Colors | Black, Champagne Gold, Luxury Brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - AVI(DiVX/XviD)/WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - TV-out (for SD content only) - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to13 h 30 min (2G) / Up to 6 h 30 min (3G) |
| Misc | SAR US | 1.07 W/kg (head) 0.65 W/kg (body) |
|---|---|---|
| SAR EU | 0.43 W/kg (head) | |
| Price group |
Key features:
- 3.7-inch 16M-color capacitive AMOLED touchscreen, 640 x 360 pixels
- Symbian S60 5th edition with TouchWiz 3D UI
- ARM Cortex-A8 600 MHz processor; HW Graphic Accelerator
- 256MB RAM
- 8 megapixel auto focus camera with LED flash, geotagging, face detection, smile shot, image stabilizer, Wide Dynamic Range (WDR), ISO 1600
- HD 720p@24fps, 720x480@30fps, QVGA time-lapse and slow-mo video recording
- Tri-band 3G with HSDPA (7.2Mbps) and HSUPA (5.76 Mbps) support
- Quad-band GSM support
- Wi-Fi with DLNA technology
- Built-in GPS with A-GPS functionality
- 8/16GB internal memory
- Hot-swappable microSD card slot (up to 32GB)
- TV out (Standard Definition content only)
- FM radio with RDS
- Bluetooth and USB v2.0
- 3.5mm standard audio jack
- DNSe audio technology
- DivX/XviD video support with subtitles (HD video playback)
- Virtual 5.1 channel Dolby surround (in headphones)
- Proximity sensor for screen auto turn-off
- Accelerometer sensor for automatic UI rotation, turn-to-mute and motion-based gaming
- Magnetometer for digital compass
- Office document viewer
- Full Flash support in the web browser

No comments:
Post a Comment